About
About BK Girls' Cross Country
The Girls' Cross Country team promotes a positive team atmosphere that focuses on creating and maintaining a love of running. The team’s focus is setting and achieving their personal and team goals one step at a time. The girls are constantly challenging themselves.
The team is a family. A family that supports and celebrates one another whether it is on the course or off. They will bond over running through a variety of environments and elements. They maintain their strong traditions to the past teams as well as form their new traditions while looking forward to carrying on a tradition of excellence.
"Running is a great lesson in patience and determination. It gives one the chance to set and achieve personal goals. This lesson can be blended into all aspects of life. Cross country gives the runner a chance to create those goals and learn lessons with a family. It gives the runner a support group that is there cheering them on every step of the way. "
-Jackie Hardin
BKHS Girls' Cross Country Head Coach
“I love Cross Country because it gives me the opportunity to push my limits and work hard alongside my teammates. I have met some of my best friends through Cross Country as we push each other to be the best we can be.”- Mary Schmidt, '21
Team
Schedule
Varsity & Junior Varsity
Opponent | Date | Time | Location |
---|---|---|---|
Cecil Field Summer Classic
|
|
|
Cecil Field |
Craig Speziale Invitational
|
|
|
Ponte Vedra |
Bob Hans Invitational
|
|
|
Ridgeview |
Bale-N-Trail
|
|
|
Bartram Trail |
Adidas XC Challenge
|
|
|
WakeMed Soccer Park - Cary, NC |
Katie Caples Invitational
|
|
|
Bishop Kenny |
New World Fall Spectacular
|
|
|
New World Sports Complex |
FSU Invitational - PreState
|
|
|
Apalachee Regional Park |
North FL JV Championship
|
|
|
Bishop Kenny |
Coaches
Roster
Last Name | First | Grade |
---|---|---|
Abinsay |
Shelby |
11 |
Albertelli |
Anna |
12 |
Albertelli |
Marie |
12 |
Alligood |
Taylor |
10 |
Averitt |
Ella |
10 |
Biagini |
Mary |
10 |
Bressler |
Charlotte |
10 |
Canavan |
Abby |
9 |
Canavan |
Amber |
11 |
Canavan |
Amy |
9 |
Coriano Archlueta |
Rosalinda |
10 |
Cratem |
Bella |
12 |
Cratem |
Marianna |
9 |
Delaney |
Julia |
12 |
DeRienzo |
Isabelle |
12 |
Farhat |
Isabella |
10 |
Fetchero |
Kara |
12 |
Giehrl |
Catherine |
10 |
Haney |
Emma |
10 |
Hartle |
Haillie |
12 |
Hernandez |
Bre |
12 |
Hinson |
Addie |
11 |
Holmes |
Alexis |
9 |
Hurst |
Isabelle |
9 |
Johnson |
Davis |
9 |
Knight |
Hallie |
12 |
Liuzzo |
Ava |
10 |
Madigan |
Maura |
9 |
Milkes |
Abby |
10 |
Mohler |
Sydney |
12 |
Mudrick |
Isabelle |
9 |
Mullaney |
Grace |
12 |
O'Connell-Becker |
Megan |
12 |
Ossi |
Hind |
12 |
Otero |
Natalie |
11 |
Petersen |
Hannah |
9 |
Petre |
Grace |
10 |
Rill |
Josie |
10 |
Sackel |
Isabella |
9 |
Saunders |
Kathryn |
11 |
Schmidt |
Mary |
12 |
Shaw |
Stella |
10 |
Sellers |
Robert |
9 |
Singelton |
Emily |
12 |
Stinneford |
Mary Claire |
9 |
Sumbeling |
Janelle |
11 |
Sumbeling |
Janine |
10 |
Sutter |
Bridget |
9 |
Trent |
Lindsey |
11 |
Vinas |
Andrea |
10 |
Waldrep |
Amanda |
9 |
Ward |
Sarah |
12 |
Warren |
Livi |
12 |
Young |
Izabelle |
11 |
Photo Gallery
Records
All Time 5K List
Bishop Kenny Girls Cross Country |
|||
Place | Name | Year | Time |
1 | Mason Cathey | 1999 | 18:06 |
2 | Sarah Davis | 2008 | 18:24 |
3 | Natalie Kotula | 2000 | 18:28c |
4 | Courtney Hall | 2002 | 18:50 |
5 | Mallory Wellman | 2003 | 18:52 |
6 | Elizabeth Tucker | 2009 | 18:53 |
7 | Kelly Marshall | 2003 | 18:56 |
8 | Jamie Heekin | 2007 | 18:58 |
9 | Marissa Kenyon | 1999 | 18:58 |
10 | Leigh Mumford | 2008 | 19:02 |
11 | Erin Kavanaugh | 2000 | 19:06c |
12 | Grace Gerry | 2016 | 19:10 |
13 | Mary Kate Thyfault | 2012 | 19:11 |
14 | Allison Spiegel | 2007 | 19:21 |
15 | Mary Biagini | 2021 | 19:24 |
16 | Alex Heuertz | 2005 | 19:25 |
17 | Jessica Newton | 1998 | 19:26c |
18 | Brittany Lyle | 2008 | 19:33 |
19 | Tiara Harrell | 2003 | 19:36 |
20 | Macey Kaczorowski | 2012 | 19:37 |
21 | Katie Heuertz | 2004 | 19:38 |
22 | Elizabeth Sicilia | 2006 | 19:38 |
23 | Alexis Holmes | 2021 | 19:39 |
24 | Kathryn Saunders | 2021 | 19:43 |
25 | Mary Lynn Heekin | 2004 | 19:46 |
26 | Bridget Reid | 2012 | 19:49 |
27 | Mackenzie Meisler | 2011 | 19:54 |
28 | Jennifer DeVita | 2000 | 19:55c |
29 | Ashley Overby | 1999 | 19:57 |
30 | Lauren Barr | 2010 | 19:59 |
31 | Alessandra Campos | 2011 | 20:00 |
32 | Marie Bader | 2004 | 20:01 |
33 | Isabella Campos | 2010 | 20:01 |
34 | Lauretta Piesko | 2019 | 20:04 |
35 | Catherine Gardner | 2010 | 20:06 |
36 | Mary Gaskins | 1995 | 20:10 |
37 | Isabella Hutchins | 2021 | 20:10 |
38 | Paulette Ang | 2008 | 20:11 |
39 | Emily Crissman | 2011 | 20:13 |
40 | Christine Lotzia | 2000 | 20:14c |
41 | Julia Fletcher | 2018 | 20:15 |
42 | Alison McElhaney | 2002 | 20:16 |
43 | Leah Mock | 1999 | 20:17 |
44 | Annie Kennedy | 2012 | 20:17 |
45 | Ashley Hooper | 2000 | 20:17c |
46 | MacKenzie Twigg | 2002 | 20:18 |
47 | Hilary Eischen | 2008 | 20:19 |
48 | Carla Ludwig | 2005 | 20:21 |
49 | Jennifer Schoendiest | 1995 | 20:23 |
50 | Molly Christian | 2005 | 20:24 |
51 | Ali Howard | 1999 | 20:25 |
52 | Anna Albertelli | 2019 | 20:27 |
53 | Haley O’Neill | 2012 | 20:27 |
54 | Chelsea Mago | 2006 | 20:31 |
55 | Kaitlin Buenaga | 2006 | 20:33 |
56 | Marie Fazio | 2011 | 20:34 |
57 | Marisol Sinti | 2017 | 20:35 |
58 | Aimee Salzer | 1995 | 20:37 |
59 | Amanda Stratton | 2011 | 20:38 |
60 | Carol Anne Bosco | 2005 | 20:40 |
61 | Davis Johnson | 2021 | 20:40 |
62 | Jessica Zimmerman | 2002 | 20:42 |
63 | Claire Evans | 2018 | 20:42 |
64 | Danielle Hartless | 2014 | 20:43 |
65 | Janie Citrano | 2015 | 20:43 |
66 | Madeline Bost | 2006 | 20:44 |
67 | Ella Averitt | 2020 | 20:44 |
68 | Morgan VanGorder | 2005 | 20:45 |
69 | Mary Schmidt | 2018 | 20:45 |
70 | Hind Ossi | 2020 | 20:47 |
71 | Christina Phipps | 2010 | 20:53 |
72 | Annie Kaczorowski | 2012 | 20:54 |
73 | Megan McGovern | 2014 | 20:54 |
74 | Taylor Alligood | 2020 | 20:57 |
75 | Katherine Bost | 2009 | 20:57 |
76 | Emma McMahan | 2018 | 20:57 |
77 | Madison Alligood | 2018 | 20:58 |
Represents the most recent additions to the All Time list
A "c" represents a time that has been converted from 3 miles to 5k (pre-2002)
Freshman & Sophomore All time 5K List
All Time Freshman 5k Leaderboard (sub 22:00) | |||
Place | Name | Year | Time |
1 | Courtney Hall | 2000 | 19:27 |
2 | Mallory Wellman | 2001 | 19:40 |
3 | Jamie Heekin | 2006 | 19:43 |
4 | Allison Spiegel | 2006 | 19:46 |
5 | Alex Heuertz | 2004 | 19:50 |
6 | Brittany Lyle | 2006 | 19:52 |
7 | Macey Kaczorowski | 2010 | 19:53 |
8 | MacKenzie Meisler | 2011 | 19:54 |
9 | Kelly Marshall | 2000 | 20:05 |
10 | Erin Kavanagh | 1997 | 20:08 |
11 | Christine Lotzia | 2000 | 20:14 |
12 | MacKenzie Twigg | 2002 | 20:18 |
13 | Mary Kate Thyfault | 2010 | 20:25 |
14 | Ace Campos | 2010 | 20:28 |
15 | Marie Fazio | 2011 | 20:34 |
16 | Marisol Sinti | 2017 | 20:35 |
17 | Amanda Alvarez-Stratton | 2011 | 20:38 |
18 | Alexis Holmes | 2020 | 20:40 |
19 | Janie Citrano | 2015 | 20:43 |
19 | Natalie Kotula | 1997 | 20:44 |
20 | Megan McGovern | 2014 | 20:54 |
21 | Annie Kaczorowski | 2012 | 20:54 |
22 | Madison Alligood | 2016 | 21:20 |
23 | Bridget Sutter | 2020 | 21:23 |
24 | Stephanie Grden | 2021 | 21:26 |
25 | Isabella Hutchins | 2020 | 21:27 |
26 | Reese Mayer | 2021 | 21:35 |
27 | Emma Haney | 2019 | 21:42 |
28 | Kilty Barker | 2012 | 21:43 |
29 | Grace Petre | 2019 | 21:43 |
All Time 2 Mile List
Bishop Kenny All Time 2 mile Leaderboard (pre-1997) | |||
Place | Name | Year | Time |
1 | Laura Davis | 1980 | 11:09 |
2 | Mary Gaskins | 1995 | 11:35 |
3 | Jenna Dunn | 1983 | 11:40 |
4 | Marisa Kenyon | 1996 | 11:43 |
5 | Jennifer Schoendienst | 1995 | 11:44 |
6 | Blair Butler | 1981 | 11:53 |
7 | Kelley McKean | 1996 | 11:59 |
8 | Alaine Williams | 1988 | 12:00 |
9 | Mason Cathey | 1996 | 12:06 |
10 | Barbara Butler | 1979 | 12:08 |
11 | Tamara Boldridge | 1996 | 12:09 |
12 | Aimee Salzer | 1995 | 12:10 |
13 | Sandy Dunn | 1980 | 12:13 |
14 | Christy Jackson | 1983 | 12:24 |
15 | Janice Miklitsch | 1995 | 12:28 |
16 | Nicole Krestalude | 1993 | 12:29 |
16 | Dawn Williams | 1989 | 12:29 |
18 | Katie Harby | 1995 | 12:30 |
19 | Katie Earley | 1987 | 12:36 |
20 | Jennifer Barga | 1989 | 12:37 |
21 | Patti Hoffman | 1981 | 12:39 |
22 | Cindy Gossar | 1984 | 12:40 |
22 | Terry Williams | 1988 | 12:40 |
24 | Kelly Sturgell | 1994 | 12:41 |
25 | Jessica Newton | 1996 | 12:42 |
26 | Kelly Kincaid | 1983 | 12:43 |
27 | Nancy Culp | 1983 | 12:45 |
27 | Sandy Squaire | 1983 | 12:45 |
29 | Mary Dietz | 1996 | 12:46 |
30 | Meghan Sullivan | 1979 | 12:47 |
31 | Kathy Campbell | 1983 | 12:51 |
32 | Carolyn Lasher | 1989 | 12:57 |
32 | Suzie Rabon | 1990 | 12:57 |
34 | Suzy Burguieries | 1980 | 12:58 |
34 | Julie Heekin | 1989 | 12:58 |
34 | Michelle Krestalude | 1990 | 12:58 |
34 | Susie Rabon | 1990 | 12:58 |