About
About BK Boys' Track
Based on the fundamental athletic building blocks of speed, power, coordination and endurance Track and Field truly is the sport with something for everyone. Whether it is sprinting, jumping, throwing, hurdling or running distance, as coaches we encourage athletes to find an event that they are passionate about and then challenge them to push the limits of what they are capable of.
In what is often seen as an individual sport, Bishop Kenny Track and Field focuses on a team first mindset. We focus on a family like atmosphere and expect a positive and supportive mindset from all of our athletes. This approach allows the athletes to challenge and encourage each other to reach greater heights as a team then they would have as individuals. This team first approach has allowed Bishop Kenny Track and Field to be one of the most dominant programs in the state for decades accruing countless district and region titles, two (2) team State Runner-Up finishes, two (2) team State Championship finishes, and fifty four (54) individual and relay State Championships.
“Coaching Track and Field is an amazing melting pot with many different types of athletes that participate. I love the challenge of being creative with my coaching to get them all to be fast and efficient athletes”
-Loren James '03
BKHS Boys' Track Assistant Coach
Team
Schedule
Varsity
Team | Opponent | Date | Time | Location | Result |
---|---|---|---|---|---|
Track & Field - Varsity Boys |
vs.
Mini Meet, Bolles
|
|
-
|
Bolles | |
Track & Field - Varsity Boys |
Danny Brown Invitational
|
|
|
Bishop Snyder | |
Track & Field - Varsity Boys |
Bulldog Classic
|
|
|
Bolles | |
Track & Field - Varsity Boys |
Creekside High School Invite
|
|
|
UF | |
Track & Field - Varsity Boys |
Bob Hayes Invitational
|
|
|
Raines | |
Track & Field - Varsity Boys |
FSU Relays
|
|
|
FSU | |
Track & Field - Varsity Boys |
Jax Nitro Special
|
|
|
Bishop Kenny | |
Track & Field - Varsity Boys |
Bolles Mile Classic
|
|
|
Bolles | |
Track & Field - Varsity Boys |
Thursday Night Spikes
|
|
|
Bartram Trail | |
Track & Field - Varsity Boys |
Districts
|
|
|
Bolles |
Junior Varsity
Team | Opponent | Date | Time | Location | Result |
---|---|---|---|---|---|
Track & Field - Junior Varsity Boys |
JV Meet #1
|
|
|
Bishop Kenny | |
Track & Field - Junior Varsity Boys |
JV Meet #2
|
|
|
Bartram Trail | |
Track & Field - Junior Varsity Boys |
JV Meet #3
|
|
|
Bishop Snyder | |
Track & Field - Junior Varsity Boys |
JV Meet #4
|
|
|
Bishop Kenny | |
Track & Field - Junior Varsity Boys |
JV Championship
|
|
|
Bishop Snyder | |
Track & Field - Junior Varsity Boys |
Bolles Mile Classic
|
|
|
Bolles | |
Track & Field - Junior Varsity Boys |
Thursday Night Spikes
|
|
|
Bartram Trail |
Coaches
-
Loren James
Head Coach -
Adam Bibeault
Volunteer Assistant Coach -
Vincent Brooks
Assistant Coach -
Austin Bryant
Assistant Coach -
Mike Curran
Assistant Coach -
Don Gleneski
Assistant Coach -
Jackie Hardin
Assistant Coach -
Christian Hollenbeck
Volunteer Assistant Coach -
Mike Marchigiano
Assistant Coach -
Randy Reagor
Volunteer Assistant Coach
Roster
Last Name | First Name |
---|---|
Alessandro | Charles |
Alicea | Alejandro |
Amico | Nicolas |
Anseeuw | Gabriel |
Baeza | Christian |
Bailey | Nolan |
Bass | Andrew |
Beenen | Nash |
Beenen | Nolan |
Braga | Matheus |
Burnett | Jackson |
Burnett | Payton |
Cabret | Noah |
Cano | Daniel |
Carney | John |
Castillo-Zima | Juan Pablo |
Charles | Zeyon |
Connolly | James |
Cratem | John |
Cratem | Thomas |
Crews | Christopher |
Curran | Henry |
Curry | Boyd |
Daniel | Ma'Kenndi |
Diaz-Reyes | Alberto |
Dilts | Emory |
Dimmick | Zach |
Diokno | Bayani |
Evans | Caleb |
Farha | Andrew |
Florestal | Merensly |
Frey | William |
Gale | Harrison |
Garcia | Andres |
Geraci | Glenn |
Gist | Justin |
Green | Eli |
Hale | Ben |
Hampton | Jordam |
Harris | Jaydem |
Helquist | AJ |
Holloway | Luke |
Howe | Cooper |
Johnson | Reagan |
Johnson | William |
Jolly | Steven |
Joseph | Christopher |
Jubran | Alexamder |
Kallivayalil | Jonah |
Kallivayalil | Noah |
Kerins | Paul |
Labyak | Nick |
Lanier | Patrick |
Lasalle | Nathan |
Leimer | Benjamin |
Leyva-Gozales | Giovanni |
Liuzzo | Jack |
Loomis | Luke |
Martinez | David |
Martino | Nicholas |
McAtee | Drew |
McCowan | Caden |
McLauchlin | Davis |
McMahan | Aiden |
McMurry | Rider |
Melograna | Jake |
Moneyhan | Sean |
Montalvo | Manny |
Morrissey | Sean Patrick |
Nass | Michael |
Njuka | Chimeremeze |
Nduka | Chinonye |
O'Malley | Ryan |
Pelsey | Greg |
Perry | Lewis |
Perry | Nathan |
Peters | Roan |
Poirrier | Ben |
Porkert | Robert |
Pulicotto | Noel |
Raisner | Aaron |
Ramsay | Nels |
Resar | James |
Revenaugh | Wesley |
Rich | Zachary |
Rivera | Maximilian |
Rodriguez | Leo |
Russell | Alexander |
Russell | Patrick |
Salcedo-Sotelo | Isaac |
Salts | Jayden |
Satkoff | Gabriel |
Selden | Max |
Sellers | Zander |
Sexton | Kolbe |
Sexton | Rian |
Shannahan | Alex |
Smith | Luke |
Stewart | Noah |
Stokes | Zachary |
Straley | Noah |
Thomas | Payne |
Thornton | Camden |
Tice | Jacob |
Timbang | Skylar |
Turner | Liam |
Vinas | Alejandro |
Voelker | Michael |
Ward | Matthew |
Warren | James |
Watson | Price |
Williams | Luke |
Yunos | Cameron |
Zahariadis | Max |
Zanti | Chris |
Photo Gallery
Records
School Records
Bishop Kenny Boys Track and Field Records | |||
Event | Names | Record | Year |
100m | Jim Turner | 10.61 | 1993 |
200m | Jim Turner | 21.39 | 1993 |
400m | Henry Moore | 47.31 | 1986 |
800m | J.D. Weiskircher | 1:54.00 | 1992 |
1600m | Colin Barker | 4:10.85 | 2010 |
2000m Steeple | Brennan O'Brien | 6:45.80 | 1989 |
3200m | Colin Barker | 8:56.80 | 2010 |
110HH | Michael Gilliard | 14.2 | 1981 |
300IH | Trey Johnson | 39.61 | 2013 |
4x100 | Merzera, Warner, Rowe, Moore | 42.2 | 1985 |
4x200 | Smith, Weiskircher, Hall, Turner | 1:29.20 | 1993 |
4x400 | Brisbon, Fitzpatrick, Cameron, Williams | 3:18.10 | 1983 |
4x800 | Crouch, Prendergast, Leary, Costanza | 7:51.20 | 2003 |
4x1600 | Stukel, Wallace, Hayes, Barker | 18:05.93 | 2009 |
DMR | Costanza, James, Peters, Leary | 10:25.10 | 2003 |
1600SMR | Mitchell, Turner, Smith, Nisbett | 3:33.40 | 1992 |
SHR | Bateh, Wnuk, Clermont, Guild | 1:12.75 | 2013 |
SMR | Nackashi, Carter, Nelson, Coster | 1:35.97 | 2010 |
High Jump | Chris Wilkey | 2.03m/6' 8" | 1988 |
Long Jump | Noah Straley | 7.07m/23' 2.5" | 2022 |
Pole Vault | David Bell | 5.00m/16' 5" | 2015 |
Triple Jump | R'Lazon Brumfield | 14.03m/46' 0.5" | 2017 |
Discus | Dylan Jones | 50.22m/164' 9" | 2017 |
Shot Put | Earl Johnson | 16.21m/53' 2" | 1983 |
Javelin | Robert Porkert | 47.44m/155' 8" | 2022 |
Decathlon | John McDonald | 5994 | 1982 |
Individual Event All Time
Relays All Time
Place | Boys 4x100 Relay (Sub 44.00) | Time | Year |
1 | Merzera, Warner, Rowe, Moore | 42.20 | 1985 |
2 | White, Fudge, Bryant, Brumfield | 42.70 | 2017 |
3 | Carter, Coster, Nelson, Nackashi | 43.64 | 2010 |
4 | Tapper, Blanchfield, Parry, Rose | 43.64 | 2013 |
5 | Wells, Avera, Jones, Fudge | 43.94 | 2018 |
6 | Lopes, Parry, Wolford, Rose | 43.96 | 2014 |